Statewide Creel and Size Limits
Species | Creel per Day |
---|---|
Black Bass (combined largemouth, spotted and smallmouth) | 10 |
Sauger | 10 |
Walleye | 10 |
Striped Bass and Hybrids (minimum length limit 15 inches) | 6 |
Crappie (combined black and white) | 30 |
Bream (combined Bluegill, Redear Sunfish and other sunfish) | 100 |
Alligator Gar (Alligator Gar harvest is prohibited on Bee Lake in Holmes County) | 2 |
Paddlefish (must be less than 30 inches in length) Length is measured from the front of the eye to the fork of the tail. | 2 |
Catfish ONLY at MDWFP State Fishing Lakes & State Park Lakes | 10 |
Creel limits for Bream, Black Bass, Crappie, Striped Bass, and Striped Bass Hybrids in waters shared with adjacent states shall be that of the adjacent state, or the Mississippi limit, whichever is greater or as specified for each lake.