Date | Sunrise | Sunset | Moon rise | Moon set | Moon Over | Moon Under | Moon Phase |
4/1 | 6:47 a.m. | 7:21 p.m. | 1:48 a.m. | 11:28 a.m. | 6:38 a.m. | 7:08 p.m. | 50% LAST |
4/2 | 6:46 a.m. | 7:21 p.m. | 2:44 a.m. | 12:32 p.m. | 7:37 a.m. | 8:07 p.m. | 44% |
4/3 | 6:45 a.m. | 7:22 p.m. | 3:34 a.m. | 1:42 p.m. | 8:36 a.m. | 9:05 p.m. | 33% |
4/4 | 6:43 a.m. | 7:23 p.m. | 4:17 a.m. | 2:53 p.m. | 9:33 a.m. | 10:00 p.m. | 22% |
4/5 | 6:42 a.m. | 7:23 p.m. | 4:55 a.m. | 4:05 p.m. | 10:27 a.m. | 10:53 p.m. | 13% |
4/6 | 6:41 a.m. | 7:24 p.m. | 5:29 a.m. | 5:17 p.m. | 11:19 a.m. | 11:45 p.m. | 6% |
4/7 | 6:40 a.m. | 7:25 p.m. | 6:01 a.m. | 6:27 p.m. | 12:10 p.m. | 12:36 a.m. | 2% |
4/8 | 6:38 a.m. | 7:26 p.m. | 6:32 a.m. | 7:39 p.m. | 1:01 p.m. | 12:36 a.m. | 0% NEW |
4/9 | 6:37 a.m. | 7:26 p.m. | 7:06 a.m. | 8:50 p.m. | 1:54 p.m. | 1:27 a.m. | 1% |
4/10 | 6:36 a.m. | 7:27 p.m. | 7:42 a.m. | 10:03 p.m. | 2:49 p.m. | 2:21 a.m. | 5% |
4/11 | 6:35 a.m. | 7:28 p.m. | 8:23 a.m. | 11:14 p.m. | 3:46 p.m. | 3:17 a.m. | 12% |
4/12 | 6:33 a.m. | 7:28 p.m. | 9:11 a.m. | --:-- | 4:44 p.m. | 4:15 a.m. | 20% |
4/13 | 6:32 a.m. | 7:29 p.m. | 10:04 a.m. | 12:20 a.m. | 5:43 p.m. | 5:14 a.m. | 29% |
4/14 | 6:31 a.m. | 7:30 p.m. | 11:03 a.m. | 1:19 a.m. | 6:39 p.m. | 6:11 a.m. | 39% |
4/15 | 6:30 a.m. | 7:30 p.m. | 12:03 p.m. | 2:09 a.m. | 7:32 p.m. | 7:06 a.m. | 50% FIRST |
4/16 | 6:29 a.m. | 7:31 p.m. | 1:04 p.m. | 2:52 a.m. | 8:20 p.m. | 7:57 a.m. | 59% |
4/17 | 6:28 a.m. | 7:32 p.m. | 2:03 p.m. | 3:28 a.m. | 9:05 p.m. | 8:43 a.m. | 68% |
4/18 | 6:26 a.m. | 7:33 p.m. | 3:00 p.m. | 3:58 a.m. | 9:47 p.m. | 9:27 a.m. | 77% |
4/19 | 6:25 a.m. | 7:33 p.m. | 3:55 p.m. | 4:24 a.m. | 10:27 p.m. | 10:07 a.m. | 84% |
4/20 | 6:24 a.m. | 7:34 p.m. | 4:49 p.m. | 4:49 a.m. | 11:06 p.m. | 10:47 a.m. | 90% |
4/21 | 6:23 a.m. | 7:35 p.m. | 5:44 p.m. | 5:13 a.m. | --:-- | 11:25 a.m. | 95% |
4/22 | 6:22 a.m. | 7:35 p.m. | 6:39 p.m. | 5:38 a.m. | --:-- | 12:05 p.m. | 98% |
4/23 | 6:21 a.m. | 7:36 p.m. | 7:36 p.m. | 6:03 a.m. | 12:25 a.m. | 12:46 p.m. | 100% FULL |
4/24 | 6:20 a.m. | 7:37 p.m. | 8:35 p.m. | 6:31 a.m. | 1:08 a.m. | 1:30 p.m. | 100% |
4/25 | 6:19 a.m. | 7:38 p.m. | 9:38 p.m. | 7:04 a.m. | 1:54 a.m. | 2:18 p.m. | 97% |
4/26 | 6:18 a.m. | 7:38 p.m. | 10:40 p.m. | 7:42 a.m. | 2:43 a.m. | 3:09 p.m. | 93% |
4/27 | 6:17 a.m. | 7:39 p.m. | 11:42 p.m. | 8:28 a.m. | 3:37 a.m. | 4:05 p.m. | 87% |
4/28 | 6:16 a.m. | 7:40 p.m. | --:-- | 9:22 a.m. | 4:33 a.m. | 5:02 p.m. | 79% |
4/29 | 6:15 a.m. | 7:40 p.m. | 12:39 a.m. | 10:23 a.m. | 5:32 a.m. | 6:01 p.m. | 69% |
4/30 | 6:14 a.m. | 7:41 p.m. | 1:31 a.m. | 11:31 a.m. | 6:29 a.m. | 6:57 p.m. | 59% |
Disclaimer: After decades of research on how the moon affects freshwater fish and wildlife, there is no scientific evidence to suggest movements are tied to moon phases. There was some research that showed a few different effects for certain saltwater marine fish. Multiple research projects on white-tailed deer have not shown any relationship between movements and moon phases. The best times to hunt, or freshwater fish, are when you have the time available to go.
Example of research findings on deer movements in relation to moon phases:
Feeding Times & Moon Phases
April 2024: Moon Phases
April 2024: Major and Minor Viewing Times
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
4/1 | 5:38 a.m.-7:38 a.m. | 6:08 p.m.-8:08 p.m. | 1:18 a.m.-2:18 a.m. | 10:58 a.m.-11:58 a.m. |
4/2 | 6:37 a.m.-8:37 a.m. | 7:07 p.m.-9:07 p.m. | 2:14 a.m.-3:14 a.m. | 12:02 p.m.-1:02 p.m. |
4/3 | 7:36 a.m.-9:36 a.m. | 8:05 p.m.-10:05 p.m. | 3:04 a.m.-4:04 a.m. | 1:12 p.m.-2:12 p.m. |
4/4 | 8:33 a.m.-10:33 a.m. | 9:00 p.m.-11:00 p.m. | 3:47 a.m.-4:47 a.m. | 2:23 p.m.-3:23 p.m. |
4/5 | 9:27 a.m.-11:27 a.m. | 9:53 p.m.-11:53 p.m. | 4:25 a.m.-5:25 a.m. | 3:35 p.m.-4:35 p.m. |
4/6 | 10:19 a.m.-12:19 p.m. | 10:45 p.m.-12:45 a.m. | 4:59 a.m.-5:59 a.m. | 4:47 p.m.-5:47 p.m. |
4/7 | 11:10 a.m.-1:10 p.m. | 11:36 p.m.-1:36 a.m. | 5:31 a.m.-6:31 a.m. | 5:57 p.m.-6:57 p.m. |
4/8 | 12:01 p.m.-2:01 p.m. | --:-----:-- | 6:02 a.m.-7:02 a.m. | 7:09 p.m.-8:09 p.m. |
4/9 | 12:27 a.m.-2:27 a.m. | 12:54 p.m.-2:54 p.m. | 6:36 a.m.-7:36 a.m. | 8:20 p.m.-9:20 p.m. |
4/10 | 1:21 a.m.-3:21 a.m. | 1:49 p.m.-3:49 p.m. | 7:12 a.m.-8:12 a.m. | 9:33 p.m.-10:33 p.m. |
4/11 | 2:17 a.m.-4:17 a.m. | 2:46 p.m.-4:46 p.m. | 7:53 a.m.-8:53 a.m. | 10:44 p.m.-11:44 p.m. |
4/12 | 3:15 a.m.-5:15 a.m. | 3:44 p.m.-5:44 p.m. | 8:41 a.m.-9:41 a.m. | --:-----:-- |
4/13 | 4:14 a.m.-6:14 a.m. | 4:43 p.m.-6:43 p.m. | 9:34 a.m.-10:34 a.m. | --:-----:-- |
4/14 | 5:11 a.m.-7:11 a.m. | 5:39 p.m.-7:39 p.m. | 12:49 a.m.-1:49 a.m. | 10:33 a.m.-11:33 a.m. |
4/15 | 6:06 a.m.-8:06 a.m. | 6:32 p.m.-8:32 p.m. | 1:39 a.m.-2:39 a.m. | 11:33 a.m.-12:33 p.m. |
4/16 | 6:57 a.m.-8:57 a.m. | 7:20 p.m.-9:20 p.m. | 2:22 a.m.-3:22 a.m. | 12:34 p.m.-1:34 p.m. |
4/17 | 7:43 a.m.-9:43 a.m. | 8:05 p.m.-10:05 p.m. | 2:58 a.m.-3:58 a.m. | 1:33 p.m.-2:33 p.m. |
4/18 | 8:27 a.m.-10:27 a.m. | 8:47 p.m.-10:47 p.m. | 3:28 a.m.-4:28 a.m. | 2:30 p.m.-3:30 p.m. |
4/19 | 9:07 a.m.-11:07 a.m. | 9:27 p.m.-11:27 p.m. | 3:54 a.m.-4:54 a.m. | 3:25 p.m.-4:25 p.m. |
4/20 | 9:47 a.m.-11:47 a.m. | 10:06 p.m.-12:06 a.m. | 4:19 a.m.-5:19 a.m. | 4:19 p.m.-5:19 p.m. |
4/21 | --:-----:-- | 10:25 a.m.-12:25 p.m. | 4:43 a.m.-5:43 a.m. | 5:14 p.m.-6:14 p.m. |
4/22 | --:-----:-- | 11:05 a.m.-1:05 p.m. | 5:08 a.m.-6:08 a.m. | 6:09 p.m.-7:09 p.m. |
4/23 | --:-----:-- | 11:46 a.m.-1:46 p.m. | 5:33 a.m.-6:33 a.m. | 7:06 p.m.-8:06 p.m. |
4/24 | 12:08 a.m.-2:08 a.m. | 12:30 p.m.-2:30 p.m. | 6:01 a.m.-7:01 a.m. | 8:05 p.m.-9:05 p.m. |
4/25 | 12:54 a.m.-2:54 a.m. | 1:18 p.m.-3:18 p.m. | 6:34 a.m.-7:34 a.m. | 9:08 p.m.-10:08 p.m. |
4/26 | 1:43 a.m.-3:43 a.m. | 2:09 p.m.-4:09 p.m. | 7:12 a.m.-8:12 a.m. | 10:10 p.m.-11:10 p.m. |
4/27 | 2:37 a.m.-4:37 a.m. | 3:05 p.m.-5:05 p.m. | 7:58 a.m.-8:58 a.m. | 11:12 p.m.-12:12 a.m. |
4/28 | 3:33 a.m.-5:33 a.m. | 4:02 p.m.-6:02 p.m. | --:-----:-- | 8:52 a.m.-9:52 a.m. |
4/29 | 4:32 a.m.-6:32 a.m. | 5:01 p.m.-7:01 p.m. | 12:09 a.m.-1:09 a.m. | 9:53 a.m.-10:53 a.m. |
4/30 | 5:29 a.m.-7:29 a.m. | 5:57 p.m.-7:57 p.m. | 1:01 a.m.-2:01 a.m. | 11:01 a.m.-12:01 p.m. |
May 2024: Moon Phases
Date | Sunrise | Sunset | Moon rise | Moon set | Moon Over | Moon Under | Moon Phase |
5/1 | 6:13 a.m. | 7:42 p.m. | 2:14 a.m. | 12:39 p.m. | 7:25 a.m. | 7:52 p.m. | 50% LAST |
5/2 | 6:12 a.m. | 7:43 p.m. | 2:53 a.m. | 1:49 p.m. | 8:18 a.m. | 8:44 p.m. | 36% |
5/3 | 6:11 a.m. | 7:43 p.m. | 3:27 a.m. | 2:58 p.m. | 9:09 a.m. | 9:34 p.m. | 25% |
5/4 | 6:10 a.m. | 7:44 p.m. | 3:59 a.m. | 4:06 p.m. | 9:59 a.m. | 10:24 p.m. | 16% |
5/5 | 6:09 a.m. | 7:45 p.m. | 4:29 a.m. | 5:16 p.m. | 10:48 a.m. | 11:14 p.m. | 8% |
5/6 | 6:08 a.m. | 7:45 p.m. | 5:01 a.m. | 6:26 p.m. | 11:39 a.m. | --:-- | 3% |
5/7 | 6:07 a.m. | 7:46 p.m. | 5:35 a.m. | 7:38 p.m. | 12:32 p.m. | 12:05 a.m. | 0% NEW |
5/8 | 6:07 a.m. | 7:47 p.m. | 6:14 a.m. | 8:50 p.m. | 1:29 p.m. | 1:00 a.m. | 0% |
5/9 | 6:06 a.m. | 7:48 p.m. | 6:58 a.m. | 10:00 p.m. | 2:27 p.m. | 1:58 a.m. | 3% |
5/10 | 6:05 a.m. | 7:48 p.m. | 7:50 a.m. | 11:04 p.m. | 3:27 p.m. | 2:57 a.m. | 8% |
5/11 | 6:04 a.m. | 7:49 p.m. | 8:48 a.m. | --:-- | 4:26 p.m. | 3:57 a.m. | 15% |
5/12 | 6:04 a.m. | 7:50 p.m. | 9:49 a.m. | 12:00 a.m. | 5:22 p.m. | 4:54 a.m. | 24% |
5/13 | 6:03 a.m. | 7:50 p.m. | 10:51 a.m. | 12:46 a.m. | 6:13 p.m. | 5:48 a.m. | 33% |
5/14 | 6:02 a.m. | 7:51 p.m. | 11:52 a.m. | 1:26 a.m. | 7:00 p.m. | 6:37 a.m. | 42% |
5/15 | 6:02 a.m. | 7:52 p.m. | 12:51 p.m. | 1:58 a.m. | 7:44 p.m. | 7:22 a.m. | 50% FIRST |
5/16 | 6:01 a.m. | 7:52 p.m. | 1:47 p.m. | 2:26 a.m. | 8:24 p.m. | 8:04 a.m. | 62% |
5/17 | 6:00 a.m. | 7:53 p.m. | 2:41 p.m. | 2:52 a.m. | 9:04 p.m. | 8:44 a.m. | 70% |
5/18 | 6:00 a.m. | 7:54 p.m. | 3:36 p.m. | 3:16 a.m. | 9:43 p.m. | 9:23 a.m. | 79% |
5/19 | 5:59 a.m. | 7:55 p.m. | 4:30 p.m. | 3:40 a.m. | 10:22 p.m. | 10:02 a.m. | 86% |
5/20 | 5:59 a.m. | 7:55 p.m. | 5:27 p.m. | 4:05 a.m. | 11:04 p.m. | 10:43 a.m. | 92% |
5/21 | 5:58 a.m. | 7:56 p.m. | 6:25 p.m. | 4:32 a.m. | --:-- | 11:26 a.m. | 96% |
5/22 | 5:58 a.m. | 7:56 p.m. | 7:28 p.m. | 5:04 a.m. | --:-- | 12:12 p.m. | 99% |
5/23 | 5:57 a.m. | 7:57 p.m. | 8:31 p.m. | 5:40 a.m. | 12:37 a.m. | 1:03 p.m. | 100% FULL |
5/24 | 5:57 a.m. | 7:58 p.m. | 9:34 p.m. | 6:24 a.m. | 1:30 a.m. | 1:58 p.m. | 99% |
5/25 | 5:56 a.m. | 7:58 p.m. | 10:34 p.m. | 7:17 a.m. | 2:27 a.m. | 2:56 p.m. | 95% |
5/26 | 5:56 a.m. | 7:59 p.m. | 11:28 p.m. | 8:17 a.m. | 3:26 a.m. | 3:55 p.m. | 89% |
5/27 | 5:55 a.m. | 8:00 p.m. | --:-- | 9:23 a.m. | 4:25 a.m. | 4:53 p.m. | 82% |
5/28 | 5:55 a.m. | 8:00 p.m. | 12:14 a.m. | 10:32 a.m. | 5:21 a.m. | 5:48 p.m. | 72% |
5/29 | 5:55 a.m. | 8:01 p.m. | 12:54 a.m. | 11:41 a.m. | 6:15 a.m. | 6:41 p.m. | 61% |
5/30 | 5:54 a.m. | 8:01 p.m. | 1:29 a.m. | 12:48 p.m. | 7:06 a.m. | 7:30 p.m. | 50% LAST |
5/31 | 5:54 a.m. | 8:02 p.m. | 2:00 a.m. | 1:55 p.m. | 7:54 a.m. | 8:18 p.m. | 39% |
May 2024: Major and Minor Viewing Times
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
5/1 | 6:25 am-8:25 am | 6:52 pm-8:52 pm | 1:44 am-2:44 am | 12:09 pm-1:09 pm |
5/2 | 7:18 am-9:18 am | 7:44 pm-9:44 pm | 2:23 am-3:23 am | 1:19 pm-2:19 pm |
5/3 | 8:09 am-10:09 am | 8:34 pm-10:34 pm | 2:57 am-3:57 am | 2:28 pm-3:28 pm |
5/4 | 8:59 am-10:59 am | 9:24 pm-11:24 pm | 3:29 am-4:29 am | 3:36 pm-4:36 pm |
5/5 | 9:48 am-11:48 am | 10:14 pm-12:14 am | 3:59 am-4:59 am | 4:46 pm-5:46 pm |
5/6 | 10:39 am-12:39 pm | --:-----:-- | 4:31 am-5:31 am | 5:56 pm-6:56 pm |
5/7 | 11:32 am-1:32 pm | --:-----:-- | 5:05 am-6:05 am | 7:08 pm-8:08 pm |
5/8 | 12:00 am-2:00 am | 12:29 pm-2:29 pm | 5:44 am-6:44 am | 8:20 pm-9:20 pm |
5/9 | 12:58 am-2:58 am | 1:27 pm-3:27 pm | 6:28 am-7:28 am | 9:30 pm-10:30 pm |
5/10 | 1:57 am-3:57 am | 2:27 pm-4:27 pm | 7:20 am-8:20 am | 10:34 pm-11:34 pm |
5/11 | 2:57 am-4:57 am | 3:26 pm-5:26 pm | 8:18 am-9:18 am | --:-----:-- |
5/12 | 3:54 am-5:54 am | 4:22 pm-6:22 pm | 9:19 am-10:19 am | --:-----:-- |
5/13 | 4:48 am-6:48 am | 5:13 pm-7:13 pm | 12:16 am-1:16 am | 10:21 am-11:21 am |
5/14 | 5:37 am-7:37 am | 6:00 pm-8:00 pm | 12:56 am-1:56 am | 11:22 am-12:22 pm |
5/15 | 6:22 am-8:22 am | 6:44 pm-8:44 pm | 1:28 am-2:28 am | 12:21 pm-1:21 pm |
5/16 | 7:04 am-9:04 am | 7:24 pm-9:24 pm | 1:56 am-2:56 am | 1:17 pm-2:17 pm |
5/17 | 7:44 am-9:44 am | 8:04 pm-10:04 pm | 2:22 am-3:22 am | 2:11 pm-3:11 pm |
5/18 | 8:23 am-10:23 am | 8:43 pm-10:43 pm | 2:46 am-3:46 am | 3:06 pm-4:06 pm |
5/19 | 9:02 am-11:02 am | 9:22 pm-11:22 pm | 3:10 am-4:10 am | 4:00 pm-5:00 pm |
5/20 | 9:43 am-11:43 am | 10:04 pm-12:04 am | 3:35 am-4:35 am | 4:57 pm-5:57 pm |
5/21 | --:-----:-- | 10:26 am-12:26 pm | 4:02 am-5:02 am | 5:55 pm-6:55 pm |
5/22 | -:-----:-- | 11:12 am-1:12 pm | 4:34 am-5:34 am | 6:58 pm-7:58 pm |
5/23 | --:-----:-- | 12:03 pm-2:03 pm | 5:10 am-6:10 am | 8:01 pm-9:01 pm |
5/24 | 12:30 am-2:30 am | 12:58 pm-2:58 pm | 5:54 am-6:54 am | 9:04 pm-10:04 pm |
5/25 | 1:27 am-3:27 am | 1:56 pm-3:56 pm | 6:47 am-7:47 am | 10:04 pm-11:04 pm |
5/26 | 2:26 am-4:26 am | 2:55 pm-4:55 pm | 7:47 am-8:47 am | 10:58 pm-11:58 pm |
5/27 | 3:25 am-5:25 am | 3:53 pm-5:53 pm | --:-----:-- | 8:53 am-9:53 am |
5/28 | 4:21 am-6:21 am | 4:48 pm-6:48 pm | --:-----:-- | 10:02 am-11:02 am |
5/29 | 5:15 am-7:15 am | 5:41 pm-7:41 pm | 12:24 am-1:24 am | 11:11 am-12:11 pm |
5/30 | 6:06 am-8:06 am | 6:30 pm-8:30 pm | 12:59 am-1:59 am | 12:18 pm-1:18 pm |
5/31 | 6:54 am-8:54 am | 7:18 pm-9:18 pm | 1:30 am-2:30 am | 1:25 pm-2:25 pm |
June 2024: Moon Phases
Date | Sunrise | Sunset | Moon rise | Moon set | Moon Over | Moon Under | Moon Phase |
6/1 | 5:54 a.m. | 8:02 p.m. | 2:30 a.m. | 3:02 p.m. | 8:42 a.m. | 9:06 p.m. | 28% |
6/2 | 5:54 a.m. | 8:03 p.m. | 3:00 a.m. | 4:09 p.m. | 9:31 a.m. | 9:56 p.m. | 18% |
6/3 | 5:53 a.m. | 8:04 p.m. | 3:32 a.m. | 5:19 p.m. | 10:21 a.m. | 10:48 p.m. | 10% |
6/4 | 5:53 a.m. | 8:04 p.m. | 4:08 a.m. | 6:29 p.m. | 11:15 a.m. | 11:43 p.m. | 4% |
6/5 | 5:53 a.m. | 8:05 p.m. | 4:49 a.m. | 7:40 p.m. | 12:12 p.m. | --:-- | 1% |
6/6 | 5:53 a.m. | 8:05 p.m. | 5:37 a.m. | 8:46 p.m. | 1:11 p.m. | 12:41 a.m. | 0% NEW |
6/7 | 5:53 a.m. | 8:06 p.m. | 6:32 a.m. | 9:47 p.m. | 2:11 p.m. | 1:41 a.m. | 2% |
6/8 | 5:53 a.m. | 8:06 p.m. | 7:33 a.m. | 10:38 p.m. | 3:09 p.m. | 2:40 a.m. | 6% |
6/9 | 5:53 a.m. | 8:06 p.m. | 8:36 a.m. | 11:21 p.m. | 4:03 p.m. | 3:36 a.m. | 11% |
6/10 | 5:53 a.m. | 8:07 p.m. | 9:39 a.m. | 11:56 p.m. | 4:52 p.m. | 4:28 a.m. | 19% |
6/11 | 5:53 a.m. | 8:07 p.m. | 10:39 a.m. | --:-- | 5:38 p.m. | 5:16 a.m. | 27% |
6/12 | 5:53 a.m. | 8:08 p.m. | 11:37 a.m. | 12:26 a.m. | 6:20 p.m. | 5:59 a.m. | 36% |
6/13 | 5:53 a.m. | 8:08 p.m. | 12:32 p.m. | 12:53 a.m. | 7:00 p.m. | 6:40 a.m. | 45% |
6/14 | 5:53 a.m. | 8:08 p.m. | 1:26 p.m. | 1:18 a.m. | 7:39 p.m. | 7:19 a.m. | 50% FIRST |
6/15 | 5:53 a.m. | 8:09 p.m. | 2:20 p.m. | 1:42 a.m. | 8:18 p.m. | 7:58 a.m. | 64% |
6/16 | 5:53 a.m. | 8:09 p.m. | 3:16 p.m. | 2:06 a.m. | 8:58 p.m. | 8:38 a.m. | 73% |
6/17 | 5:53 a.m. | 8:09 p.m. | 4:13 p.m. | 2:32 a.m. | 9:42 p.m. | 9:20 a.m. | 81% |
6/18 | 5:53 a.m. | 8:10 p.m. | 5:14 p.m. | 3:02 a.m. | 10:29 p.m. | 10:05 a.m. | 88% |
6/19 | 5:53 a.m. | 8:10 p.m. | 6:17 p.m. | 3:36 a.m. | 11:20 p.m. | 10:54 a.m. | 94% |
6/20 | 5:54 a.m. | 8:10 p.m. | 7:21 p.m. | 4:17 a.m. | --:-- | 11:48 a.m. | 98% |
6/21 | 5:54 a.m. | 8:10 p.m. | 8:23 p.m. | 5:07 a.m. | 12:16 a.m. | 12:45 p.m. | 100% FULL |
6/22 | 5:54 a.m. | 8:10 p.m. | 9:21 p.m. | 6:05 a.m. | 1:15 a.m. | 1:46 p.m. | 99% |
6/23 | 5:54 a.m. | 8:11 p.m. | 10:11 p.m. | 7:12 a.m. | 2:16 a.m. | 2:45 p.m. | 97% |
6/24 | 5:55 a.m. | 8:11 p.m. | 10:53 p.m. | 8:21 a.m. | 3:15 a.m. | 3:43 p.m. | 91% |
6/25 | 5:55 a.m. | 8:11 p.m. | 11:30 p.m. | 9:32 a.m. | 4:10 a.m. | 4:37 p.m. | 84% |
6/26 | 5:55 a.m. | 8:11 p.m. | --:-- | 10:41 a.m. | 5:03 a.m. | 5:28 p.m. | 74% |
6/27 | 5:55 a.m. | 8:11 p.m. | 12:03 a.m. | 11:49 a.m. | 5:52 a.m. | 6:16 p.m. | 64% |
6/28 | 5:56 a.m. | 8:11 p.m. | 12:33 a.m. | 12:54 p.m. | 6:40 a.m. | 7:04 p.m. | 50% LAST |
6/29 | 5:56 a.m. | 8:11 p.m. | 1:02 a.m. | 2:01 p.m. | 7:28 a.m. | 7:52 p.m. | 41% |
6/30 | 5:57 a.m. | 8:11 p.m. | 1:33 a.m. | 3:08 p.m. | 8:17 a.m. | 8:42 p.m. | 30% |
June 2024: Major and Minor Viewing
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
6/1 | 7:42 a.m.-9:42 a.m. | 8:06 p.m.-10:06 p.m. | 2:00 a.m.-3:00 a.m. | 2:32 p.m.-3:32 p.m. |
6/2 | 8:31 a.m.-10:31 a.m. | 8:56 p.m.-10:56 p.m. | 2:30 a.m.-3:30 a.m. | 3:39 p.m.-4:39 p.m. |
6/3 | 9:21 a.m.-11:21 a.m. | 9:48 p.m.-11:48 p.m. | 3:02 a.m.-4:02 a.m. | 4:49 p.m.-5:49 p.m. |
6/4 | 10:15 a.m.-12:15 p.m. | 10:43 p.m.-12:43 a.m. | 3:38 a.m.-4:38 a.m. | 5:59 p.m.-6:59 p.m. |
6/5 | 11:12 a.m.-1:12 p.m. | --:-----:-- | 4:19 a.m.-5:19 a.m. | 7:10 p.m.-8:10 p.m. |
6/6 | 12:11 p.m.-2:11 p.m. | --:-----:-- | 5:07 a.m.-6:07 a.m. | 8:16 p.m.-9:16 p.m. |
6/7 | 12:41 a.m.-2:41 a.m. | 1:11 p.m.-3:11 p.m. | 6:02 a.m.-7:02 a.m. | 9:17 p.m.-10:17 p.m. |
6/8 | 1:40 a.m.-3:40 a.m. | 2:09 p.m.-4:09 p.m. | 7:03 a.m.-8:03 a.m. | 10:08 p.m.-11:08 p.m. |
6/9 | 2:36 a.m.-4:36 a.m. | 3:03 p.m.-5:03 p.m. | 8:06 a.m.-9:06 a.m. | 10:51 p.m.-11:51 p.m. |
6/10 | 3:28 a.m.-5:28 a.m. | 3:52 p.m.-5:52 p.m. | 9:09 a.m.-10:09 a.m. | 11:26 p.m.-12:26 a.m. |
6/11 | 4:16 a.m.-6:16 a.m. | 4:38 p.m.-6:38 p.m. | 10:09 a.m.-11:09 a.m. | --:-----:-- |
6/12 | 4:59 a.m.-6:59 a.m. | 5:20 p.m.-7:20 p.m. | 11:07 a.m.-12:07 p.m. | --:-----:-- |
6/13 | 5:40 a.m.-7:40 a.m. | 6:00 p.m.-8:00 p.m. | 12:23 a.m.-1:23 a.m. | 12:02 p.m.-1:02 p.m. |
6/14 | 6:19 a.m.-8:19 a.m. | 6:39 p.m.-8:39 p.m. | 12:48 a.m.-1:48 a.m. | 12:56 p.m.-1:56 p.m. |
6/15 | 6:58 a.m.-8:58 a.m. | 7:18 p.m.-9:18 p.m. | 1:12 a.m.-2:12 a.m. | 1:50 p.m.-2:50 p.m. |
6/16 | 7:38 a.m.-9:38 a.m. | 7:58 p.m.-9:58 p.m. | 1:36 a.m.-2:36 a.m. | 2:46 p.m.-3:46 p.m. |
6/17 | 8:20 a.m.-10:20 a.m. | 8:42 p.m.-10:42 p.m. | 2:02 a.m.-3:02 a.m. | 3:43 p.m.-4:43 p.m. |
6/18 | 9:05 a.m.-11:05 a.m. | 9:29 p.m.-11:29 p.m. | 2:32 a.m.-3:32 a.m. | 4:44 p.m.-5:44 p.m. |
6/19 | 9:54 a.m.-11:54 a.m. | 10:20 p.m.-12:20 a.m. | 3:06 a.m.-4:06 a.m. | 5:47 p.m.-6:47 p.m. |
6/20 | --:-----:-- | 10:48 a.m.-12:48 p.m. | 3:47 a.m.-4:47 a.m. | 6:51 p.m.-7:51 p.m. |
6/21 | --:-----:-- | 11:45 a.m.-1:45 p.m. | 4:37 a.m.-5:37 a.m. | 7:53 p.m.-8:53 p.m. |
6/22 | 12:15 a.m.-2:15 a.m. | 12:46 p.m.-2:46 p.m. | 5:35 a.m.-6:35 a.m. | 8:51 p.m.-9:51 p.m. |
6/23 | 1:16 a.m.-3:16 a.m. | 1:45 p.m.-3:45 p.m. | 6:42 a.m.-7:42 a.m. | 9:41 p.m.-10:41 p.m. |
6/24 | 2:15 a.m.-4:15 a.m. | 2:43 p.m.-4:43 p.m. | 7:51 a.m.-8:51 a.m. | 10:23 p.m.-11:23 p.m. |
6/25 | 3:10 a.m.-5:10 a.m. | 3:37 p.m.-5:37 p.m. | 9:02 a.m.-10:02 a.m. | 11:00 p.m.-12:00 a.m. |
6/26 | 4:03 a.m.-6:03 a.m. | 4:28 p.m.-6:28 p.m. | --:-----:-- | 10:11 a.m.-11:11 a.m. |
6/27 | 4:52 a.m.-6:52 a.m. | 5:16 p.m.-7:16 p.m. | --:-----:-- | 11:19 a.m.-12:19 p.m. |
6/28 | 5:40 a.m.-7:40 a.m. | 6:04 p.m.-8:04 p.m. | 12:03 a.m.-1:03 a.m. | 12:24 p.m.-1:24 p.m. |
6/29 | 6:28 a.m.-8:28 a.m. | 6:52 p.m.-8:52 p.m. | 12:32 a.m.-1:32 a.m. | 1:31 p.m.-2:31 p.m. |
6/30 | 7:17 a.m.-9:17 a.m. | 7:42 p.m.-9:42 p.m. | 1:03 a.m.-2:03 a.m. | 2:38 p.m.-3:38 p.m. |